The Faculty

THE FACULTY LIST FOR THE YEAR 2024-25
| S.NO | Name of the Teacher | Designation | Qualification |
|---|---|---|---|
| 1 | MRS SANDHYA PRADEEP | PRINCIPAL | MA,BEd |
| 2 | BINDU UNNIKRISHNAN | VICE PRINCIPAL | M.A, B.Ed |
| 3 | RANJITHA R | PGT | M.Sc, B.Ed |
| 4 | AJMY SIDDIQ | PGT | M.A, B.Ed |
| 5 | SREELEKHA C | PGT | M.Sc, B.Ed, SET |
| 6 | BINDU ROY | PGT | M.A, B.Ed, SET |
| 7 | SANDHYA R G | PGT | M.Sc, B.Ed |
| 8 | BINDU RAMESH | PGT | B.Sc, PGDCA |
| 9 | SREEJA M | CO ORDINATOR | M.COM, B.Ed, SET |
| 10 | DIVYA K | PGT | M.Sc, B.Ed |
| 11 | SRIVIDHYA MENON | PGT | M.A, M.PHILL, B.Ed |
| 12 | RESHMA | PGT | M.SC |
| 13 | MALINI MADHAVANUNNY | PGT | M.Sc, B.Ed |
| 14 | DEEPA ANIL | PGT | M.SC, B.Ed |
| 15 | RAJANI S | PGT | MA ,B.Ed |
| 16 | ATHIRA NAMBOOTHIRI | PGT | Msc ,B.Ed |
| 17 | SANDHYA K C | SECTION IN CHARGE | B.Sc, B.Ed |
| 18 | DANIYA K M | CO ORDINATOR | M.A, B.Ed |
| 19 | ASHALATHA | CO-ORDINATOR | BSC BED , TGT |
| 20 | VIDYA S | CO ORDINATOR | MA BED |
| 21 | JAYANTHI M | TGT | M.A, B.Ed |
| 22 | SOBHANA V | TGT | B.A, B.Ed |
| 23 | BINDU C | TGT | B.Sc, B.Ed |
| 24 | NITHIASREE V | TGT | M.A, B.Ed |
| 25 | BRINDA P N | TGT | B.Sc, B.Ed |
| 26 | SAILAJA D | TGT | B.Sc, B.Ed |
| 27 | NISHA S KUMAR | TGT | B.Sc, B.Ed |
| 28 | REMYA K B | TGT | M.A, B.Ed |
| 29 | NISHA B | TGT | M.A, B.Ed |
| 30 | INDU N | TGT | M.Sc, B.Ed |
| 31 | RASEEJA P R | TGT | M.COM, MBA,B.Ed |
| 32 | LEKHA P | TGT | B.COM, MBA, B.Ed |
| 33 | ANITHA M | TGT | M.A, B.Ed |
| 34 | JISHA J | TGT | M.A, B.Ed |
| 35 | SHEEBA G S | TGT | M.A , B.Ed |
| 36 | JAYASHREE | TGT | M.A , B.Ed |
| 37 | RACHITHA MOHANDAS | TGT | M.A , B.Ed |
| 38 | PRABHITHA PRASANTH | TGT | M.Sc, B.Ed |
| 39 | PRIYA K | TGT | M.A, B.Ed |
| 40 | RATNAJA K | TGT | M.A, B.Ed |
| 41 | LATHIKA R | TGT | M.A, B.Ed |
| 42 | VENESA VINCENT | TGT | B.A, B.Ed |
| 43 | DHARSHANA D | TGT | MSc, B.Ed |
| 44 | JINU E S | TGT | M.A, B.Ed |
| 45 | BHAVYA P K | TGT | MSC, B.Ed |
| 46 | JOSEPHINE IVY MORRIS | TGT | BSC |
| 47 | DHANYA P | TGT | MSC, B.Ed |
| 48 | KRISHNA KRIPA P M | TGT | B.Sc, B.Ed |
| 49 | REEJA P B | TGT | B.Sc, B.Ed |
| 50 | RAJANI K | TGT | M.Sc, B.Ed |
| 51 | AYSWARYA V K | TGT | B.A, B.Ed, TET |
| 52 | RIGA VINOD | TGT | B.Sc, B.Ed |
| 53 | SAFANA A | PRT | M.A, B.Ed |
| 54 | DEEPA A | PRT | M.A, B.Ed |
| 55 | UMA DEVI K | PRT | B.A, B.Ed |
| 56 | VINEETHA S | PRT | M.A, B.Ed |
| 57 | MAYA RAJESH | PRT | M.A, B.Ed |
| 58 | ANU G | PRT | B.A, B.Ed |
| 59 | BINCY MOHAN | PRT | M.A, B.Ed, SET |
| 60 | PRASEEDHA S | PRT | M.Sc, B.Ed |
| 61 | SINDHU VENUGOPAL | PRT | B.COM, PGDCA |
| 62 | PRIYA K | PRT | B.Sc, BLIS, PGDCA |
| 63 | PRATHIBA RAJU | PRT | M.A, B.Ed |
| 64 | VINEETHA N | PRT | MTECH(cs) |
| 65 | LEKHA C | PRT | BSC , B.Ed |
| 66 | SILPA A | PRT | MA , B.Ed |
| 67 | NISHA VINOD | PRT | BA , B.Ed |
| 68 | AISWARYA M | PRT | MA , B.Ed |
| 69 | AMREETHA A | PRT | MSC , B.Ed |
| 70 | ATHULYA | PRT | MSC , B.Ed |
| 71 | SRIPARVATHY E | PRT | MA , CTET |
| 72 | SNEHA THOMAS | PRT | BTECH |
OTHER FACULTIES
| S.NO | Name | Designation |
|---|---|---|
| 1 | RAJITHA C V | PET |
| 2 | ABDUL KHADER | FOOTBALL TRAINER |
| 3 | ANIL KUMAR | PET |
| 4 | SHELMY TENSON | ART & CRAFT |
| 5 | RADHIKA JAYAN | ART & CRAFT |
| 6 | REMYALAKSHMI | MUSIC |
| 7 | DEEPA K | LIBRARIAN |
| 8 | ANUPAMA | COUNSELLOR |
| 9 | Mrs.SANTHI V NAMBIAR | COUNSELLOR |
| 10 | MALINI N | LIBRARIAN |
| 11 | MANU BOS | YOGA INSTRUCTOR |
| 12 | SHIJU M | PET |
| 13 | SANDHYA K H | SPECIAL EDUCATOR |
| 14 | RANJINI K | LAB IN CHARGE |