Prefectorial Board
PALGHAT LIONS SCHOOL
PREFECTORIAL BOARD – 2026-27
SECONDARY SECTION
SECONDARY SECTION
Student Council
| Position | Name | Class |
|---|---|---|
| Head Boy | NIRANJAN VASANTH | 11A |
| Head Girl | AAVANI RAJEEV | 11A |
| Vice Head Boy | ETHAN KIRAN THOMAS | 9B |
| Vice Head Girl | ANVIKADAS.V | 9B |
House Captains
| House | House Captain | Class | Vice Captain | Class |
|---|---|---|---|---|
| Ruby | DEVDUTT.S | 11A | ARCHANA WARRIER | 9A |
| Emerald | SREETHIKA K.R | 11B | AYUSH JOHN ADARSH | 9C |
| Topaz | A. LIBA ZAHEEN | 11A | CHARVI RAMAN | 9A |
| Sapphire | PRANAY MANOJ KUMAR | 11A | IRENE SARA A.S | 9B |
Club Secretaries
| Club | Name | Class |
|---|---|---|
| Maths Club | SREEHARI SURESH | 11A |
| Science Club | ANUSREE.S | 11B |
| Literary Club | FIDHA SHERIN A N | 11A |
| Social Service / Heritage Club | LAYA.P | 11A |
| Road Safety Club | PRANAV VIJESH | 9B |
| Eco Club | N.MAITHREYA | 11B |
| Health Club | SMRITHI MENON | 11A |
| Commerce Club | DEVIKA MANOJ | 11C |
| Constitutional & Electoral Club | AVANI RAJESH | 11D |
| Sports Captain | NIDHISH.V | 11A |
| Sports Vice Captain | HITHASREE ARUN | 11A |
| Discipline Captain | SANDRA BIJESH | 11B |
| Yuva Tourism | VAIDHEHI K | 11D |
Prefects
| Name | Class | Name | Class |
|---|---|---|---|
| ASHVITHA.S | 6A | NIHARIKA SAJI | 8C |
| ARCHITH PREM | 6B | ASHRAY ARUN | 8D |
| DAKSHA V. NAIR | 6C | ADWAITH R VARMA | 9A |
| MARYAM CYRUS | 6D | NEERAJ S. SUNDAR | 9A |
| AVANTHIKA SREERAJ | 7A | DHRUVAN.R | 9B |
| IMA ANAND | 7B | BHADRA.M | 9B |
| ALONA SANKAR K.P | 7C | ASWATHY S. NAIR | 9C |
| KRITHY.R | 7D | NIKHITHA.P | 9C |
| ARADHYA.P | 8A | R.RENA | 9D |
| ABHISHEK KRISHNA.S | 8B | SHREEPARVANA.J | 9D |
Road Safety Club Members
| Name | Class | Name | Class |
|---|---|---|---|
| RETHVIKA R. RAGHAVAN | 9D | S. MUHAMMED ZAYAN | 8A |
| AJALNATH.S | 8C | UDITH U. MENON | 9D |
| MOHAMMED DAIM A. | 9D | ANJANA V | 9D |
| NISHAN K.N | 9C |
PALGHAT LIONS SCHOOL
PREFECTORIAL BOARD – 2026-27
PRIMARY SECTION
PRIMARY SECTION
Student Council
| Position | Name | Class |
|---|---|---|
| Head Boy | ABHIRAM.N | 5B |
| Head Girl | SATHVIKA P NIRMAL | 5B |
| Vice Head Boy | MAADHAV.A | 4B |
| Vice Head Girl | SRIYA.S | 4A |
House Captains
| House | House Captain | Class | Vice Captain | Class |
|---|---|---|---|---|
| Ruby | ISHITHA K PRASAD | 5B | SIDHARTH PRABIN | 4A |
| Topaz | R. RISHAAN KRISHNA | 5A | ASWINI.A | 4B |
| Emerald | ANAGHA.S | 5B | ANAHITA VIJAY | 4A |
| Sapphire | MALAVIKA PRASANTH | 5D | ISHAAN SARANGI | 4D |
Club Secretaries
| Club | Name | Class |
|---|---|---|
| Maths Club | SREELAKSHMI ANIL | 5A |
| Science Club | KASHVI RAVIRAM | 5A |
| Literary Club | DEVNAND SUJITH NAIR | 5B |
| Social Service / Heritage Club | AMAN RAHMAN A.S | 5D |
| Eco Club | AFIYA M.I | 5C |
| Health Club | ADHARV KRISHNA N | 5A |
| Sports Secretary | AARUSH.R | 5D |
Prefects
| Name | Class | Name | Class |
|---|---|---|---|
| SHIVANI JITHIN | 4A | MUHAMMAD RAYAN.G | 5B |
| TANISHKA DEEPU | 4A | DAKSHA DEEPAK | 5B |
| AYAAN FIDEL K.S | 4B | THARUN NEERAJ NAIR | 5C |
| AVANI DIYA K.S | 4B | SHRAVYA P RATHISH | 5C |
| SREERAM.B | 4C | VAIDEHI AJAY MENON | 5D |
| SREEHITHA AJAYAN | 4C | ADWAITH RAJESH | 5D |
| ADHVAITH.V | 4D | ||
| NIYA NITISH | 4D | ||
| DIYA.V | 5A | ||
| MAHADEV.M | 5A |