Prefectorial Board
PALGHAT LIONS SCHOOL
PREFECTORIAL BOARD:2025-26

Secondary Section
| HEAD BOY | NIRANJAN DINESH | 11 C |
| HEAD GIRL | NAVANEEDHA.S | 11 B |
| VICE HEAD BOY | ATHUL.S | 9 B |
| VICE HEAD GIRL | NUHA AKBAR | 9 C |
| HOUSE CAPTAINS | CLASS | VICE CAPTAINS | CLASS | |
|---|---|---|---|---|
| RUBY | SAIKRISHNA.J | 11 B | SANDRA.S | 9 C |
| TOPAZ | SIVADHA.P | 11 B | ANKITA LAKSHMI.P | 9 C |
| EMERALD | ANIMESH R ANOOP | 11 A | SREESHMA.G | 9 B |
| SAPPHIRE | MOHAMMED FADHIL.I | 11 A | ABIN ARAVIND.A | 9 C |
CLUB SECRETARIES
| MATHS CLUB | SAURAV J MENON | 11B |
| SCIENCE CLUB | ARATHY.D | 11B |
| LITERARY CLUB | ANJANA.S | 11 A |
| SOCIAL SERVICE/HERITAGE CLUB | LALITH M SEKHAR | 11 A |
| ROAD SAFETY CLUB | NIRANJAN P NAIR | 9 D |
| ECO CLUB | NAKSHATHRA S | 11 A |
| HEALTH CLUB | PRADHIKSHA R | 11 B |
| COMMERCE CLUB | DIYA D K | 11 C |
| SPORTS SECRETARY | SIVADATH.D | 11 C |
| SPORTS VICE CAPTAIN | RACHANA.R | 11 A |
| DISCIPLINE CAPTAIN | ADITHYA KRISHNAN.K | 11 A |
| ELECTORAL AND LITERACY CLUB | ADINATH.G MENON | 11D |
| CONSTITUTION CLUB | DIYA RAMESH | 11C |
| YOUTH CLUB | SRINATH.H | 11A |
PREFECTS
| KRISHNENDHU DILIPKUMAR | 6 A | NAKSHATHRA DAS | 8 C |
| VEDHIKA SHANKAR | 6 B | INDIRA DEVI C V | 8 D |
| ROSHAN P | 6 C | BHADRA SANTHOSH | 9 A |
| SREELAKSHMI .M | 6 D | MADHAV.C | 9 A |
| V.S HRITHIK | 7 A | ANSHITHA.A | 9 B |
| AJALNATH.S | 7 B | RISHIKESH J | 9B |
| FATHIMA SAINA | 7 C | MOHAMED REHAN.N | 9 C |
| JAGANAT.S | 7 D | ZAMA FATHIMA.A | 9 C |
| ATHUL KRISHNA.M | 8 A | N. AMRITASRI | 9 D |
| IRENE SARA.A.S | 8 B | ADWAITA ANAND | 9 D |
ROAD SAFETY CLUB
| SIDHARTH KRISHNAN | 9A | AKSHAYA U | 8A |
| NIRANJAN P NAIR | 9D | A S KRISHNAN | 8B |
| ISHANI S | 9C | IBRAHIM RIJIL | 8C |
| ECO CAPTAIN | CLASS | DISCIPLINE LEADERS | CLASS |
|---|---|---|---|
| ARAVIND M DAS | 6A | G. NIVEDH KRISHNA | 6A |
| SREENIDHI P | 6B | ADWAITH.P | 6B |
| VAIGA C. R | 6C | DWANI.K. S | 6C |
| ANSHIKA.S | 6D | HAZIM ZAYAN.T. K | 6D |
| ABHIJITH.V | 7A | AKSHADHA SANTHOSH | 7A |
| PRIYAMVADA SURESH | 7B | NIVIN KISHORE.A. J | 7B |
| AARAV.U | 7C | VAIGA VINODKUMAR | 7C |
| AKASH V MENON | 7D | VISHNUPRIYA SUNIL | 7D |
| N VISHAK | 8A | ANAMIKA.D | 8A |
| KRISHNAJITH. S | 8B | ARCHANA WARRIER | 8B |
| PRANAV KRISHNA | 8C | ETHAN KIRAN THOMAS | 8C |
| N SHRIRAM | 8D | MAHADEVAN.K | 8D |
| MOHAMMED IHAN.A | 9A | PRANAV RAJ | 9A |
| SHIVANI.S | 9B | SREEHARI.S | 9B |
| M NAVEEN KRISHNA | 9C | HARINARAYANAN.T. S | 9C |
| ZENIA.K | 9D | AMAL FAROUCK.A | 9D |
| AAYUSH | 10A | SAMARTH NAIR | 10A |
| SANDRA BIJESH | 10B | RIHA MEHABOOB.A | 10B |
| TEJAS T. P | 10C | SREELAKSHMI P MENON | 10C |
| FIDHA SHERIN A. N | 10D | PRANAY MANOJ KUMAR | 10D |
PALGHAT LIONS SCHOOL
PREFECTORIAL BOARD – 2024-25

PRIMARY SECTION
| HEAD BOY | AARUSH.S | 5A |
| HEAD GIRL | PRATHEEKSHA P NAIR | 5D |
| VICE HEAD BOY | MOHAMMED ZAYAN M. F | 4D |
| VICE HEAD GIRL | K.S. SUBHASWINI | 4C |
| HOUSE CAPTAINS | CLASS | VICE CAPTAINS | CLASS | |
|---|---|---|---|---|
| RUBY | NIVIN ABRAHAM | 5B | VIVAAN KIRAN PHILIP | 4D |
| TOPAZ | MOHAMMED HADHI | 5D | DEVNAND SUJITH NAIR | 4C |
| EMERALD | HRISHIKESH.T. S | 5D | AARUSH.R | 4C |
| SAPPHIRE | URVI.S | 5A | VAISHNAVI PURAYATH VINOD | 4D |
CLUB SECRETARIES
| MATHS CLUB | ADITI ANEESH | 5B |
| SCIENCE CLUB | HRIDYA.V | 5C |
| LITERARY CLUB | LAIBA LATHEEF | 5C |
| SOCIAL SERVICE/HERITAGE | SIDHARTH.P | 5D |
| ECO CLUB | S.S. THEJAS | 5B |
| HEALTH CLUB | BARATH.B | 5D |
| SPORTS SECRETARY | SREEHARI.P | 5B |
PREFECTS
| AARYAN S MENON | 4A | SUKRITHI KIRAN | 5A |
| AKSHITHA.G | 4A | DYUTHI.P | 5B |
| NIVEDITHA.K | 4B | AJURANJIN.R | 5B |
| NEERAV VINEETH .C | 4B | SITARA KRISHNAN | 5B |
| SRINIKA.B | 4C | NEVA BIJU | 5C |
| AADVIK.S | 4C | VEDHIKA.M | 5C |
| GAUTHAM SAMVID.J | 4D | ATHULKRISHNA.S | 5C |
| ANAGHA.S | 4D | AKSHARA.R. K | 5D |
| THRISHNIT.S | 5A | MUBASHIR.S | 5D |
| ARYA.S | 5A | WAYZ AHMAD.T | 5D |