PALGHAT LIONS SCHOOL
Senior Secondary,
Koppam, Palakkad-678001.
Email : lionschool@live.com
Web: www.palghatlionsschool.com
Affiliation no : 930345 | School Code : 75307
OUTSIDE ACHIEVEMENTS
ACHIEVEMENTS 2024-25
SNO | NAME | CLASS | POSITIONS | ITEM DETAILS |
1 | AARADHYA DINESH | 6TH C | CHAMPION | CHAMPIONS IN 12TH INTERNATIONAL 2024 ABACUS COMPETITION CONDUCTED BY E MIND ACADEMY |
2 | PREETHA P | 12TH C | GRADE-1 | CARNATIC MUSIC VOCAL CONDUCTED BY BRIDGE ACADEMY FINE ARTS AND TRUST CHENNAI (NATIONAL LEVEL). |
3 | TANVI P S | 12TH C | DIPLOMA | INDIAN AND FOREIGN ACCOUNTING CONDUCTED BY G-TECH COMPUTER EDUCATION. |
4 | SUMEDHA P V | 11TH B | 2ND PRIZE | INDIAN MEDICAL ASSOCIATION CONDUCTED QUIZ COMPETITION ON MEDICAL KNOWLEDGE ON 3RD NOVEMBER. |
5 | AADHYA K | 11TH B | 2ND PRIZE | INDIAN MEDICAL ASSOCIATION CONDUCTED QUIZ COMPETITION ON MEDICAL KNOWLEDGE ON 3RD NOVEMBER. |
6 | MOHAMMED AADHIL T P | 12TH B | 3RD PRIZE | INDIAN MEDICAL ASSOCIATION CONDUCTED QUIZ COMPETITION ON MEDICAL KNOWLEDGE ON 3RD NOVEMBER. |
7 | GAYATHRI SURESH | 12TH B | 3RD PRIZE | INDIAN MEDICAL ASSOCIATION CONDUCTED QUIZ COMPETITION ON MEDICAL KNOWLEDGE ON 3RD NOVEMBER. |
8 | SREENIDHI S | 11TH C | 1 SILVER AND 1 BRONZE | 50M RIFLE PRONE. |
- | - | - | 2 SILVER | RIFLE 3 POSITION AND 10M RIFLE IN DISTRICT MEET RIFLE SHOOTING. |
- | - | - | 2 SILVER | 50M RIFLE PRONE |
- | - | - | 1 SILVER | 50 M RIFLE AND 3 POSITION AND ALSO PARTICIPATED IN SOUTH ZONE RIFLE CHAMPIONSHIP HELD AT CHENNAI AND GOT QUALIFIED FOR NATIONAL RIFLE SHOOTING CHAMPIONSHIP REPRESENTING KERALA. |
9 | SREDDHA NAVIN | 11TH B | BRONZE MEDAL | 50M RIFLE SHOOTING DISTRICT MEET |
- | - | - | 1 SILVER AND 1 BRONZE | STATE MEET. SHE ALSO PARTICIPATED IN SOUTH ZONE RIFLE CHAMPIONSHIP AND ALL INDIA G V M RIFLE CHAMPIONSHIP HELD AT THIRUVANANTHAPURAM. |
10 | SRIHARI K | 5TH A | SECOND POSITION | INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY PALAKKAD DT OLYMPIC ASSOCIATION. |
11 | ANUGRAHA A G | 4TH | FIRST PRIZE | INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY PALAKKAD DT OLYMPIC ASSOCIATION. |
12 | AARUSH R | 3RD D | FIRST PRIZE | INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY PALAKKAD DT OLYMPIC ASSOCIATION. |
13 | RINOY R | 4TH B | 2ND PRIZE | PALAKKAD DT CHESS CHAMPIONSHIP 2024-25 CONDUCTED BY KERALA STATE SPORTS COUNCIL |
- | - | - | CHAMPION AWARD | THE 12TH INTERNATIONAL ABACUS COMPETITION 2024 |
14 | SATHVIK J | 5TH A | CHAMPION AWARD | THE 12TH INTERNATIONAL ABACUS COMPETITION 2024 |
15 | SHAHULHAMEED M S | 5TH A | SECOND PRIZE | JSKA PALAKKAD DISTRICT KARATE CHAMPIONSHIP 2024. |
16 | SATHVIKA P NIRMAL | 3RD C | BRONZE MEDAL | PALAKKAD DISTRICT ROLLER SKATING CHAMPIONSHIP ROAD 1 IN 7 TO 9 CATEGORY |
17 | CHIRANJITH | 4TH C | 2ND PRIZE | ROAD 1AND RINK 1 AND ALSO GOT 3RD PLACE IN RINK 500M |
18 | DAKSH S | 3RD C | FIRST PRIZE | ROAD 1, RINK 1 AND RINK 2 |
19 | SUBHASWINI K S | 3RD B | 3RD RUNNERUP | REGIONAL ABACUS AND MENTAL ARITHMETIC COMPETITION. |
20 | VAIDEHI AJAY MENON | 3RD C | 2 GOLD MEDALS AND A SILVER MEDAL | PALAKKAD DT. ROLLER SKATING CHAMPIONSHIPS 2024 AND HAS QUALIFIED FOR THE STATE CHAMPIONSHIP. |
21 | ANAHITHA VIJAY | 2ND A | 2ND PRIZE | ESSAY WRITING COMPETITION CONDUCTED BY FREEMASONS OF COIMBATORE OF REGIONAL GRAND LODGE OF SOUTHERN IND |
DISTRICT SAHODAYA KALOTSAV -KALAARANG 2K 24
SNO | NAME | CLASS | POSITIONS | ITEM DETAILS |
1 | SATHVIKA P NIRMAL | 3 C | 3RD A GRADE | RECITATION ENGLISH |
2 | AYUSH JOHN ADARSH | 7 C | 1ST A GRADE | ESSAY WRITING MALAYALAM |
3 | THRINAYAN NARAYAN A M | 7 B | 2ND A GRADE | CLASSICAL MUSIC |
4 | ARCHANA WARRIER | 7 B | 2ND A GRADE | LIGHT MUSIC |
5 | SNIGDHA A | 9 D | 3RD A GRADE | STORY WRITING ENGLISH |
6 | VIHAAN MENON | 10 C | 2ND A GRADE | RECITATION HINDI |
7 | ADWAITH ANIL | 10 B | 1ST A GRADE | LIGHT MUSIC |
8 | ADWAITH ANIL | 10 B | 2ND A GRADE | CLASSICAL MUSIC |
9 | PRARDHANA A G | 10 C | 1ST A GRADE | MOHINIYATTAM |
10 | ANIMESH R ANOOP | 10 A | 1ST A GRADE | MIMICRY |
11 | AKHILESH B | 9 C | 2ND A GRADE | MRIDANGAM |
12 | SAATHVIKA K R | 9 D | 3RD B GRADE | VIOLIN WESTERN |
13 | NUHA AKBAR | 8 A | 3RD A GRADE | ANCHORING |
14 | SIKHA S | 9 D | 1ST A GRADE | GROUPDANCE |
15 | AMEYA S SREELAKATH | 9 C | 1ST A GRADE | GROUPDANCE |
16 | SREETHIKA K R | 9 C | 1ST A GRADE | GROUPDANCE |
17 | SREELAKSHMI P MENON | 9 C | 1ST A GRADE | GROUPDANCE |
18 | ANUSREE S | 9 A | 1ST A GRADE | GROUPDANCE |
19 | N MAITHREYA | 9 C | 1ST A GRADE | GROUPDANCE |
20 | JIYA JAGAN | 8 A | 1ST A GRADE | GROUPDANCE |
21 | RHEA MENON | 12 B | 2ND A GRADE | ESSAY WRITING HINDI |
22 | SOURABHA V | 11 C | 3RD A GRADE | EXTEMPORE MALAYALAM |
23 | NAGESWARAN SAIRAM | 11 C | 2ND A GRADE | CLASSICAL MUSIC |
24 | NETHRA PRASANTH | 11 C | 3RD A GRADE | BHARATHANATYAM |
25 | HRIDYA HARIPRASAD | 11 C | 2ND A GRADE | FOLK DANCE |
26 | SREEPAL P MENON | 12 D | 2ND A GRADE | MIMICRY |
27 | LEELA THEKKEDATH | 11 B | 2ND B GRADE | VIOLIN EASTERN |
ON THE OCCASION OF INDIAN CONSTITUTION DAY THE FOLLOWING STUDENTS WON PRIZES FOR EXTEMPORE HELD AT MERCY COLLEGE, PALAKKAD
SNO | NAME | CLASS | POSITIONS | ITEM DETAILS |
1 | NUHA AKBAR | VIII TH A | FIRST POSITION | ON THE OCCASION OF INDIAN CONSTITUTION DAY THE FOLLOWING STUDENTS WON PRIZES FOR EXTEMPORE HELD AT MERCY COLLEGE, PALAKKAD |
2 | ADITHI NAIR | VIII TH A | SECOND POSITION | ON THE OCCASION OF INDIAN CONSTITUTION DAY THE FOLLOWING STUDENTS WON PRIZES FOR EXTEMPORE HELD AT MERCY COLLEGE, PALAKKAD |
3 | VARADA HARIPRASAD | VIII TH D | THIRD POSITION | ON THE OCCASION OF INDIAN CONSTITUTION DAY THE FOLLOWING STUDENTS WON PRIZES FOR EXTEMPORE HELD AT MERCY COLLEGE, PALAKKAD |
4 | M MEGHA | VIII TH C | FIRST POSITION | ESSAY WRITING |
5 | THEJUS R | VIII TH D | SECOND POSITION | ESSAY WRITING |
6 | RISHIKESH J | VIII TH D | THIRD POSITION | ESSAY WRITING |
SNO | NAME | CLASS | POSITIONS | ITEM DETAILS |
1 | TANVI P S | 12TH C | A GRADE | TALLY ESSENTIAL COMPREHENSIVE CONDUCTED BY TALLY EDUCATION AND DISTRIBUTION SERVICES. |
2 | SANJAY KRISHNA V | 11TH C | 2ND PRIZE | KALARIPAYAT CHAUDUKA CONDUCTED BY PALAKKAD DT. KALARIPAYAT ASSOCIATION . |
- | - | - | 3RD PRIZE | KETTUKARI CONDUCTED BY PALAKKAD DT. KALARIPAYAT ASSOCIATION. |
3 | YADHYA P | 8TH B | FIRST PRIZE | INDIAN SCHOOL OPEN ARCHERY CHAMPIONSHIP 2024 IN INDIAN BOW EVENT UNDER 14 CATEGORY CONDUCTED BY PALAKKAD DISTRICT OLYMPIC ASSOCIATION. |
4 | AADHINAND P | 6TH D | 2ND PRIZE | INDIAN SCHOOL OPEN ARCHERY CHAMPIONSHIP 2024. |
5 | ADWAITH KRISHNA V | 6TH A | FIRST PLACE | PALAKKAD DISTRICT KARATE CHAMPIONSHIP 2024 CONDUCTED BY JAPAN SHOTOKAN KARATE ASSOCIATION INDIA. |
6 | PRAYAG KRISHNA | 6TH C | FIRST PLACE | PALAKKAD DISTRICT KARATE CHAMPIONSHIP 2024 CONDUCTED BY JAPAN SHOTOKAN KARATE ASSOCIATION INDIA. |
7 | ANANDHU ANIL | 6TH D | 2ND PRIZE | PALAKKAD DISTRICT KARATE CHAMPIONSHIP 2024. |
8 | TANVI P S | 12TH C | GOT DIPLOMA | INDIAN AND FOREIGN ACCOUNTING CONDUCTED BY G-TECH COMPUTER EDUCATION. |
9 | AARUSH S NAIR | 8TH C | FIRST PLACE | MARAR MEMORIAL INTERNATIONAL OPEN FIDE RATED CLASSICAL CHESS TOURNAMENT .HE SCORED 6 POINTS AND GOT CASH PRIZE OF RS 4000/-. |
- | - | - | 2ND PRIZE | DEVA INTERNATIONAL OPEN FIDE RATED CHESS TOURNAMENT 2024. |
10 | SRIHARI K | 5TH A | 2ND PRIZE | INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY PALAKKAD DISTRICT OLYMPIC ASSOCIATION. |
11 | ANUGRAHA A G | 4TH | FIRST PRIZE | INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY PALAKKAD DISTRICT OLYMPIC ASSOCIATION. |
12 | AARUSH R | 3RD D | FIRST PRIZE | INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY PALAKKAD DISTRICT OLYMPIC ASSOCIATION. |
13 | RINOY R | 4TH B | 2ND PRIZE | PALAKKAD DISTRICT CHESS CHAMPIONSHIP 2024-25 CONDUCTED BY KERALA STATE SPORTS COUNCIL. |
14 | SHAHULHAMEED M S | 5TH A | 2ND PRIZE | JSKA PALAKKAD DISTRICT KARATE CHAMPIONSHIP 2024. |
2. LEELA THEKKEDATH OF XI B WAS SELECTED FOR MATHRUBHUMI SAMMANAVIDYA QUIZ COMPETITION.
SNO | NAME | CLASS | POSITIONS | ITEM DETAILS |
1 | ZAMA FATHIMA | 8TH A | FIRST RANK | SUGAMA HINDI EXAMINATION CONDUCTED BY KERALA HINDI PRACHAR SABHA |
2 | LIBA MURPHY | 6TH B | THIRD RANK | SUGAMA HINDI EXAMINATION CONDUCTED BY KERALA HINDI PRACHAR SABHA |
3 | RUKMINI T K | 8TH B | CHAMPION | CHAMPION AWARD IN LEVEL 7 ANNUAL EMIND ABACCUS AND MENTAL ARITHMETIC COMPETITION CONDUCTED BY LE – EMIND ACCADEMY |
4 | AMAL FAROUK | 8TH B | 1ST RUNNER UP | IN LEVEL 7AND HE ALSO COMPLETED 8TH LEVEL. |
5 | GAYATHRI H | 7TH D | PERFORMER AWARD | ANNUAL EMIND ABACCUS AND MENTAL ARITHMETIC COMPETITION CONDUCTED BY LE – EMIND ACCADEMY |
6 | VINEESHA VINEETH | 6TH D | 2ND RUNNERUP | ANNUAL EMIND ABACCUS AND MENTAL ARITHMETIC COMPETITION CONDUCTED BY LE – EMIND ACCADEMY |
7 | ALVINA FRINTO | 6TH D | 2ND RUNNERUP | ANNUAL EMIND ABACCUS AND MENTAL ARITHMETIC COMPETITION CONDUCTED BY LE – EMIND ACCADEMY |
8 | NIRANJAN S | 8TH C | 3RD RUNNERUP | ANNUAL EMIND ABACCUS AND MENTAL ARITHMETIC COMPETITION CONDUCTED BY LE – EMIND ACCADEMY |
9 | AKSHADHA SANTHOSH | 6TH C | 3RD RUNNERUP | ANNUAL EMIND ABACCUS AND MENTAL ARITHMETIC COMPETITION CONDUCTED BY LE – EMIND ACCADEMY |
10 | YADHYA P | 7TH D | 1ST POSITION | UNDER 14 AND UNDER 19 GIRLS INDIAN BOW CATEGORY IN TH 6TH PAZHASSIRAJA MEMORIAL INTER CLUB/INTER SCHOOL OPEN ARCHERY CHAMPIONSHIP CONDUCTED BY DRONA ACADEMY |
11 | AARUSH S NAIR | 8TH C | 1ST POSITION | UNDER 14 BOYS KCG VARGHESE MEMORIAL2ND INTERNATIONAL FIDE RATING CHESS TOURNAMENT 2024. |
- | - | - | 2ND POSITION | UNDER 15 RAPID CHESS. |
12 | ATHUL S | 8TH C | FIRST PRIZE | DISTRICT CHINESE KUNG-FU CHAMPIONSHIP AWARDED FIRST PRIZE IN BOTH FIGHTING AND TAMASHO EVENTS CONDUCTED BY THE DISTRICT KUNG-FU ASSOCIATION |
13 | DEVANANDA | 6TH D | FIRST PRIZE | DRAWING COMPETITION CONDUCTED BY JCI MANNARKKAD SILENTVALLEY. |
14 | AARUSH R | 3RD D | FIRST PRIZE | INDIAN BOW AND BARE BOW UNDER 8 OPEN ARCHERY CHAMPIONSHIP 2024 CONDUCTED BY DRONA ARCHERY ACADEMY . |
15 | RINOY R | 4TH | FIRST PRIZE | PALAKKAD DISTRICT CBSE CHESS COMPETITION. |
16 | IVANIA OLIVE R | 5TH A | 3RD RUNNER UP | PERFORMER AWARD IN REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
17 | AARADHYA MAHESH | 5TH C | 2ND RUNNER UP | IN REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
18 | NIDHIPRAKASH | 5TH C | 2ND RUNNER UP | IN REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
19 | SUBHASWINI | 3RD B | 3RD RUNNER UP | IN REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
20 | VIJUAL A K | 4TH B | PERFORMER AWARD | IN REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
21 | FARHAN M | 5TH B | PERFORMER AWARD | IN REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
22 | RACHANA R | 10TH A | WINNER | 3 GOLD AND 2 SILVER MEDALS IN 10 METER AND 25 METER STATE PISTOL SHOOTING CHAMPIONSHIP 2024 AND ALSO WON 2 GOLD AND 2 BRONZE IN TEAM EVENT. |
23 | DIYA PRAVEEN | 10TH B | WINNER | 1 SILVER AND 3 BRONZE MEDAL IN DIST. SHOOTING CHAMPIONSHIP AND ALSO WON 2 SILVER IN KERALA STATE SHOOTING IN RIFLE EVENTS CONDUCTED BY KERALA STATE RIFLE ASSOCIATION. |
24 | NAVANEETH KRISHNA | 10TH C | 3RD PLACE | KETTUKALARI HIGH KICK ABOVE 5.6 FEET IN STATE KALARIPAYATTU CHAMPIONSHIP. |
- | - | - | - | HE ALSO ACHIEVED 100K SUBSCRIPTION IN HIS YOU TUBE CHANNEL AND HAS ACCOMPLISHED A SILVER PLAY BUTTON. |
25 | PARVATHY R GUPTA | 10TH B | FIRST PLACE | PALAKKAD DT. SAHODAYA CHESS COMPETITION UNDER CATEGORY 3 AND 4 RESPECTIVELY. |
26 | NIVEDITHA S | 7TH B | 1ST RUNNER UP | REGIONAL SIP ABACUS AND MENTAL ARITHMETIC COMPETITION. |
27 | AYISHATHAMANNA | 10TH A | FIRST PLACE | INDIAN SCHOOL OPEN ARCHERY CHAMPIONSHIP 2024IN INDIAN BOW EVENT UNDER 19 AND UNDER 13 CATEGORY RESPECTIVELY CONDUCTED BY PALAKKAD DT. OLYMPIC ASSOCIATION. |
28 | DEEPTHI K | 7TH D | FIRST PLACE | INDIAN SCHOOL OPEN ARCHERY CHAMPIONSHIP 2024IN INDIAN BOW EVENT UNDER 19 AND UNDER 13 CATEGORY RESPECTIVELY CONDUCTED BY PALAKKAD DT. OLYMPIC ASSOCIATION. |
The school has a great collection of informative and interesting books, magazines, periodicals etc which. the children can use for their...
MoreThe school offers ample avenues to bring out the artistic talents in the children We offer training to our students in various activities...
More